Taxi rates & fares
Clear, upfront pricing for every popular route and the Char Dham circuit — no hidden charges, ever.
Point-to-point taxi fares
Starting one-way fares from Haridwar. Round-trip, multi-day and local packages are quoted on request.
| Route | Swift Dzire | Ertiga | Innova Hycross | Tempo Traveller |
|---|---|---|---|---|
| Haridwar → Rishikesh~25 km · one way | ₹1,400 | ₹1,900 | ₹2,300 | ₹3,800 |
| Haridwar → Jolly Grant Airport (DED)~35 km · one way | ₹1,200 | ₹1,700 | ₹2,000 | ₹3,500 |
| Haridwar → Dehradun~52 km · one way | ₹1,400 | ₹1,900 | ₹2,300 | ₹4,000 |
| Haridwar → Mussoorie~85 km · one way | ₹3,400 | ₹4,200 | ₹5,200 | ₹8,500 |
| Haridwar → Jim Corbett~185 km · one way | ₹3,500 | ₹4,500 | ₹5,500 | ₹9,000 |
| Haridwar → Delhi~210 km · one way | ₹4,000 | ₹5,000 | ₹6,500 | ₹10,000 |
| Haridwar → Nainital~250 km · one way | ₹4,800 | ₹6,000 | ₹7,500 | ₹12,000 |
| Haridwar → Auli / Joshimath~280 km · one way | ₹5,500 | ₹6,800 | ₹8,000 | ₹13,000 |
| Haridwar → Neelkanth Mahadev~55 km · with waiting | ₹2,399 | ₹3,000 | ₹3,700 | ₹6,200 |
| Haridwar → Kanatal / Dhanaulti~120 km · one way | ₹2,800 | ₹3,600 | ₹4,500 | ₹7,500 |
| Haridwar → Chopta~215 km · one way | ₹5,000 | ₹6,200 | ₹7,500 | ₹12,000 |
| Haridwar → Yamunotri (Janki Chatti)~220 km · one way | ₹6,500 | ₹8,000 | ₹9,500 | ₹15,000 |
| Haridwar → Kedarnath (Sonprayag)~240 km · one way | ₹6,500 | ₹8,000 | ₹9,500 | ₹15,000 |
| Haridwar → Gangotri~290 km · one way | ₹7,000 | ₹8,500 | ₹10,000 | ₹16,000 |
| Haridwar → Badrinath~320 km · one way | ₹7,500 | ₹9,000 | ₹11,000 | ₹17,000 |
Indicative one-way drop fares in INR at current market rates, including fuel, driver and standard tolls. Round-trip and local sightseeing packages are quoted separately; parking, permits and state taxes on outstation routes are extra where applicable.
Char Dham daily rates
Per-day, all-inclusive rates for the pilgrimage circuit. Your final quote depends on days, route and stay category.
| Route | Swift Dzire | Ertiga | Innova Hycross | Tempo Traveller |
|---|---|---|---|---|
| Char Dham (all four) — per dayFuel, driver & tolls included | ₹3,500 | ₹4,500 | ₹5,500 | ₹8,500 |
| Do Dham (Kedarnath + Badrinath) — per dayFuel, driver & tolls included | ₹3,500 | ₹4,500 | ₹5,500 | ₹8,500 |
| Ek Dham (single temple) — per dayFuel, driver & tolls included | ₹3,200 | ₹4,200 | ₹5,200 | ₹8,000 |
Daily rate covers the vehicle, chauffeur, fuel and tolls. Hotels, meals, permits and darshan arrangements are packaged separately — see our Luxury Char Dham package.
Tell us your route & we'll confirm the fare
Every trip is quoted transparently before you book — no surprises on the road.